Mega Millions Past Winning Numbers, Results & Drawing Results

mega-millions-logo

Mega Millions which was started as The Big Game in 1996 and later renamed temporarily after 6 years to The Big Game Mega Millions. Mega Millions is an American game distributed or played amongst 44 states. The first Mega Millions drawings or numbers were released back in 2002. Initially Mega Millions was offered in 6 US States only.

Mega Millions Drawings Held at?

Mega Millions drawings held at the studios of WSB-TV in Atlanta, Georgia.

Mega Millions Drawings Time?

The drawings of Mega Millions happen at 11 PM Eastern time on Tuesdays & Fridays evenings even on holidays as well.

Largest Jackpot in Mega Millions History?

The largest jackpot in Mega Millions history was $1.537 billion on Oct 23, 2018. Only 1 winning ticket was sold in Carolina and the winner claimed the prize anonymously in March 2019.

Mega Millions Numbers Last Night

Mega Millions Numbers for last night 31st May 2019 was: 7, 8, 26, 65, 67 and Mega Ball 4

Mega Millions Past Winning Numbers

Draw Date Winning Numbers Mega Ball Megaplier
2/1/2018 1-42-64-47-70 22 4
5/1/2018 70-59-30-28-39 10 3
9/1/2018 16-29-67-31-65 23 3
12/1/2018 46-17-33-60-18 24 4
16/1/2018 3-29-59-23-11 18 3
19/1/2018 49-3-23-66-17 23 3
23/1/2018 31-30-55-6-2 7 4
26/1/2018 27-38-43-16-10 1 4
30/1/2018 29-57-49-42-41 24 3
2/2/2018 17-40-4-1-14 4 3
6/2/2018 25-14-48-17-58 25 3
9/2/2018 28-41-34-47-46 14 3
13/2/2018 5-46-15-49-12 1 4
16/2/2018 38-48-58-14-53 16 3
20/2/2018 24-43-17-19-23 14 3
23/2/2018 13-58-11-19-7 9 4
27/2/2018 10-38-17-21-43 23 3
2/3/2018 60-64-28-24-42 8 4
6/3/2018 1-4-39-35-26 22 5
9/3/2018 18-46-17-66-7 22 4
13/3/2018 6-30-61-60-58 17 5
16/3/2018 26-52-33-1-13 11 3
20/3/2018 14-38-51-70-64 9 3
23/3/2018 59-53-23-4-8 17 3
27/3/2018 25-56-7-43-59 13 3
30/3/2018 59-46-28-11-31 1 3
3/4/2018 39-4-29-62-42 14 2
6/4/2018 33-51-67-16-54 20 4
10/4/2018 43-31-5-13-53 20 2
13/4/2018 8-9-42-32-59 10 4
17/4/2018 47-44-34-65-12 22 4
20/4/2018 32-45-1-18-15 4 2
24/4/2018 48-32-3-19-31 10 3
27/4/2018 38-2-63-66-29 11 2
1/5/2018 55-70-2-20-7 1 4
4/5/2018 10-4-12-18-5 21 4
8/5/2018 64-67-39-8-15 13 2
11/5/2018 38-14-40-70-53 22 3
15/5/2018 44-49-21-61-34 21 2
18/5/2018 53-9-26-64-66 11 2
22/5/2018 36-16-21-17-48 9 3
25/5/2018 68-64-51-11-14 25 4
29/5/2018 58-2-67-11-55 2 3
1/6/2018 24-52-62-5-66 17 3
5/6/2018 48-52-33-41-22 4 2
8/6/2018 33-56-30-14-44 13 2
12/6/2018 70-3-5-1-8 3 2
15/6/2018 37-51-11-1-47 6 2
19/6/2018 13-28-11-70-65 14 3
22/6/2018 44-11-6-2-27 20 2
26/6/2018 39-25-60-29-17 19 2
29/6/2018 68-49-32-2-47 23 4
3/7/2018 68-13-45-35-49 23 2
6/7/2018 56-50-46-2-10 16 3
10/7/2018 28-56-70-1-17 14 3
13/7/2018 39-22-68-21-59 2 2
17/7/2018 61-40-66-67-41 12 5
20/7/2018 44-14-30-62-1 1 2
24/7/2018 19-2-4-1-29 20 3
27/7/2018 49-1-63-40-32 20 3
31/7/2018 35-64-15-69-12 9 2
3/8/2018 30-60-28-54-9 2 2
7/8/2018 13-21-62-2-15 2 5
10/8/2018 3-42-22-12-1 6 5
14/8/2018 44-26-11-45-46 11 2
17/8/2018 47-32-1-56-31 3 2
21/8/2018 57-38-19-14-16 11 3
24/8/2018 6-1-18-13-49 8 2
28/8/2018 33-34-20-3-41 20 3
31/8/2018 7-18-45-32-29 17 3
4/9/2018 2-25-44-35-7 3 3
7/9/2018 8-68-10-54-41 10 2
11/9/2018 62-51-15-30-67 19 2
14/9/2018 40-66-23-30-43 13 4
18/9/2018 43-32-31-63-68 17 2
21/9/2018 11-52-64-2-1 9 4
25/9/2018 48-32-8-61-16 12 2
28/9/2018 39-56-45-52-59 15 3
2/10/2018 2-29-34-31-22 1 3
5/10/2018 41-32-27-69-28 12 2
9/10/2018 54-22-39-20-60 18 3
12/10/2018 70-24-46-4-61 7 3
16/10/2018 69-45-61-3-49 9 5
19/10/2018 65-53-23-15-70 7 2
23/10/2018 28-70-5-62-65 5 3
26/10/2018 28-1-61-63-62 5 4
30/10/2018 20-49-39-31-46 23 2
2/11/2018 62-3-28-46-23 16 2
6/11/2018 28-34-56-69-37 12 2
9/11/2018 27-67-8-14-57 5 4
13/11/2018 65-69-46-57-34 11 3
16/11/2018 63-36-33-68-69 16 3
20/11/2018 16-31-66-10-42 10 3
23/11/2018 10-7-30-33-59 23 4
27/11/2018 24-42-57-37-12 18 4
30/11/2018 25-63-40-43-28 19 3
4/12/2018 28-41-50-31-42 4 3
7/12/2018 33-4-10-20-57 13 3
11/12/2018 59-38-4-54-39 12 2
14/12/2018 26-5-49-43-22 23 4
18/12/2018 69-32-13-60-22 9 3
21/12/2018 70-13-61-10-62 5 3
25/12/2018 8-42-50-43-2 6 3
28/12/2018 9-38-37-10-25 21 2
1/1/2019 57-70-34-62-44 14 4
4/1/2019 29-60-35-21-54 15 4
8/1/2019 13-38-26-29-64 5 5
11/1/2019 31-5-4-62-69 20 3
15/1/2019 60-58-29-52-62 7 2
18/1/2019 2-43-48-62-64 24 3
22/1/2019 4-15-37-64-59 16 5
25/1/2019 61-8-16-30-38 10 2
29/1/2019 10-54-53-33-62 22 2
1/2/2019 2-37-48-66-68 11 5
5/2/2019 36-66-3-34-59 7 2
8/2/2019 42-48-31-24-14 13 3
12/2/2019 15-39-65-50-32 7 3
15/2/2019 65-43-40-38-10 12 2
19/2/2019 65-24-56-34-17 3 2
22/2/2019 34-55-18-24-31 4 4
26/2/2019 10-12-60-24-14 20 3
1/3/2019 33-29-66-39-60 21 2
5/3/2019 15-32-20-52-37 6 3
8/3/2019 68-42-4-9-62 7 4
12/3/2019 16-57-12-49-10 18 4
15/3/2019 64-62-56-3-29 4 3
19/3/2019 67-10-42-68-53 15 3
22/3/2019 36-62-58-60-7 10 3
26/3/2019 4-14-22-43-58 9 3
29/3/2019 66-15-62-5-14 3 3
2/4/2019 64-47-59-58-33 25 3
5/4/2019 38-8-22-64-24 21 2
9/4/2019 22-11-58-34-44 9 2
12/4/2019 24-25-1-70-40 4 2
16/4/2019 11-34-29-54-48 10 2
19/4/2019 44-43-18-57-25 25 4
23/4/2019 7-67-30-48-24 9 4
26/4/2019 30-46-23-9-17 10 4
30/4/2019 37-41-70-24-61 20 3
3/5/2019 16-8-68-66-22 11 2
7/5/2019 54-3-63-6-34 19 3
10/5/2019 61-62-21-16-3 19 2
14/5/2019 67-68-11-59-66 18 4
17/5/2019 5-32-28-17-63 11 3
21/5/2019 58-55-10-50-56 15 5
24/5/2019 62-14-44-56-41 10 2
28/5/2019 50-9-42-21-34 21 2
31/5/2019 67-8-26-7-65 4 3

Disclaimer – We are not selling any tickets online. Above Mega Millions results numbers taken from txlottery.org

Total
0
Shares
Leave a Reply

Your email address will not be published. Required fields are marked *

Related Posts